Metal prices
Date: 18.05.2022

€ / 100 kg: 892,74

€ / 100 kg: 387,71
All statements without guarantee.
SKB-GROUP Quotations
Price development
Select period:
All statements without guarantee.
SKB-GROUP Quotations
Daily rates
Copper € / 100 kg | Aluminum € / 100 kg | |
---|---|---|
Date | Quotation | Quotation |
18.05.2022 | 892,74 | 387,71 |
17.05.2022 | 902,45 | 386,01 |
16.05.2022 | 900,96 | 384,89 |
13.05.2022 | 884,12 | 379,24 |
12.05.2022 | 878,57 | 375,52 |
11.05.2022 | 899,36 | 376,52 |
10.05.2022 | 897,20 | 370,67 |
09.05.2022 | 879,53 | 373,71 |
06.05.2022 | 903,62 | 385,12 |
05.05.2022 | 915,69 | 393,53 |
04.05.2022 | 911,04 | 395,20 |
03.05.2022 | 913,74 | 393,29 |
29.04.2022 | 942,54 | 400,21 |
28.04.2022 | 946,61 | 404,25 |
27.04.2022 | 947,43 | 404,87 |
26.04.2022 | 939,99 | 402,70 |
25.04.2022 | 933,94 | 399,46 |
22.04.2022 | 956,63 | 411,79 |
21.04.2022 | 955,04 | 411,84 |
20.04.2022 | 954,54 | 411,21 |
19.04.2022 | 972,89 | 418,82 |
14.04.2022 | 956,78 | 409,88 |
13.04.2022 | 961,25 | 408,08 |
12.04.2022 | 950,39 | 407,95 |
11.04.2022 | 950,02 | 408,68 |
08.04.2022 | 967,66 | 424,53 |
07.04.2022 | 954,34 | 418,62 |
06.04.2022 | 959,35 | 427,44 |
05.04.2022 | 962,00 | 423,43 |
04.04.2022 | 947,83 | 425,13 |
01.04.2022 | 938,49 | 427,14 |
31.03.2022 | 942,34 | 400,04 |
30.03.2022 | 944,05 | 399,44 |
29.03.2022 | 945,11 | 407,80 |
28.03.2022 | 944,11 | 413,44 |
25.03.2022 | 945,36 | 410,09 |
24.03.2022 | 960,25 | 418,18 |
23.03.2022 | 949,80 | 408,56 |
22.03.2022 | 949,80 | 406,73 |
21.03.2022 | 933,21 | 403,35 |
18.03.2022 | 941,19 | 391,25 |
17.03.2022 | 931,58 | 382,18 |
16.03.2022 | 930,26 | 385,32 |
15.03.2022 | 905,04 | 377,19 |
14.03.2022 | 913,03 | 394,76 |
11.03.2022 | 934,69 | 400,55 |
10.03.2022 | 924,91 | 402,91 |
09.03.2022 | 926,39 | 406,07 |
08.03.2022 | 943,98 | 405,53 |
07.03.2022 | 996,64 | 450,44 |
04.03.2022 | 968,00 | 436,56 |
03.03.2022 | 956,44 | 421,11 |
02.03.2022 | 934,18 | 408,88 |
01.03.2022 | 905,07 | 397,70 |
28.02.2022 | 901,94 | 392,60 |
25.02.2022 | 895,02 | 383,46 |
24.02.2022 | 904,89 | 399,53 |
23.02.2022 | 893,59 | 377,62 |
22.02.2022 | 893,94 | 385,80 |
21.02.2022 | 889,86 | 376,94 |
18.02.2022 | 892,84 | 376,24 |
17.02.2022 | 891,05 | 374,03 |
16.02.2022 | 895,02 | 373,26 |
15.02.2022 | 894,76 | 368,70 |
14.02.2022 | 883,51 | 376,33 |
11.02.2022 | 891,40 | 365,04 |
10.02.2022 | 904,91 | 374,20 |
09.02.2022 | 875,26 | 368,53 |
08.02.2022 | 866,03 | 368,71 |
07.02.2022 | 871,12 | 359,33 |
04.02.2022 | 872,40 | 353,72 |
03.02.2022 | 877,82 | 355,38 |
02.02.2022 | 883,80 | 353,26 |
01.02.2022 | 872,71 | 357,31 |
31.01.2022 | 873,48 | 360,21 |
28.01.2022 | 880,94 | 363,99 |
27.01.2022 | 895,99 | 362,97 |
26.01.2022 | 894,74 | 358,74 |
25.01.2022 | 875,91 | 356,41 |
24.01.2022 | 878,57 | 353,96 |
21.01.2022 | 890,47 | 356,08 |
20.01.2022 | 886,54 | 358,74 |
19.01.2022 | 875,91 | 352,35 |
18.01.2022 | 863,93 | 348,57 |
17.01.2022 | 859,88 | 348,46 |
14.01.2022 | 876,24 | 344,67 |
13.01.2022 | 881,51 | 342,83 |
12.01.2022 | 886,52 | 348,81 |
11.01.2022 | 863,87 | 344,84 |
10.01.2022 | 865,38 | 342,83 |
07.01.2022 | 862,16 | 342,89 |
06.01.2022 | 856,65 | 341,94 |
05.01.2022 | 876,01 | 337,98 |
04.01.2022 | 868,08 | 334,24 |
Monthly average
Copper € / 100 kg | Aluminum € / 100 kg | |
---|---|---|
Month | Quotation | Quotation |
May 2022 | 898,25 | 383,45 |
April 2022 | 952,51 | 412,95 |
March 2022 | 940,24 | 405,57 |
February 2022 | 887,59 | 372,00 |
January 2022 | 875,64 | 350,08 |
All statements without guarantee.
The World of ICS

EUROPACABLE
SKB-GROUP is a member of Europacable and signatory of the Europacable Industry Charter. The Charter expresses our commitment to shared principles and objectives of ethical, sustainable and high-quality cable development and manufacturing.

MEMBER OF AVK GROUP

Member of ZEP SR Group

Recognized styles for ICS

The current metal quotations on copper

The newest corporate video
Get in Touch
Telefón: +421 37 69696-11 | E-mail: office@ics-cables.sk