Metal prices
Date: 19.04.2021

Euro / 100kg: 767.29
All statements without guarantee.

Date | Copper / 100kg |
---|---|
Quotation | |
19.04.2021 | 767,29 |
12.04.2021 | 765,93 |
05.04.2021 | 760,43 |
29.03.2021 | 765,38 |
22.03.2021 | 768,20 |
15.03.2021 | 762,77 |
08.03.2021 | 764,89 |
01.03.2021 | 769,83 |
22.02.2021 | 713,58 |
15.02.2021 | 685,48 |
08.02.2021 | 659,82 |
01.02.2021 | 659,29 |
18.01.2021 | 664,54 |
11.01.2021 | 661,39 |
21.12.2020 | 650,54 |
14.12.2020 | 642,55 |
07.12.2020 | 643,88 |
30.11.2020 | 623,07 |
23.11.2020 | 606,29 |
16.11.2020 | 586,28 |
09.11.2020 | 586,28 |
02.11.2020 | 581,13 |
26.10.2020 | 588,12 |
19.10.2020 | 579,62 |
12.10.2020 | 566,76 |
05.10.2020 | 567,54 |
28.09.2020 | 579,90 |
21.09.2020 | 581,39 |
14.09.2020 | 579,19 |
07.09.2020 | 572,30 |
31.08.2020 | 566,87 |
17.08.2020 | 547,91 |
10.08.2020 | 555,00 |
03.08.2020 | 555,60 |
27.07.2020 | 570,53 |
20.07.2020 | 576,71 |
13.07.2020 | 558,02 |
06.07.2020 | 544,55 |
29.06.2020 | 532,56 |
22.06.2020 | 520,40 |
15.06.2020 | 516,06 |
08.06.2020 | 496,99 |
01.06.2020 | 490,72 |
25.05.2020 | 494,30 |
18.05.2020 | 489,09 |
11.05.2020 | 483,84 |
04.05.2020 | 484,07 |
27.04.2020 | 479,08 |
20.04.2020 | 477,74 |
13.04.2020 | 466,70 |
06.04.2020 | 448,66 |
30.03.2020 | 444,68 |
23.03.2020 | 364,44 |
16.03.2020 | 496,01 |
09.03.2020 | 514,99 |
02.03.2020 | 525,26 |
24.02.2020 | 540,18 |
17.02.2020 | 533,11 |
10.02.2020 | 523,07 |
03.02.2020 | 523,81 |
27.01.2020 | 559,60 |
20.01.2020 | 569,85 |
13.01.2020 | 560,05 |
06.01.2020 | 557,82 |
16.12.2019 | 555,63 |
09.12.2019 | 536,43 |
02.12.2019 | 542,94 |
25.11.2019 | 535,80 |
18.11.2019 | 538,18 |
11.11.2019 | 541,19 |
04.11.2019 | 535,41 |
28.10.2019 | 531,95 |
21.10.2019 | 526,22 |
14.10.2019 | 524,82 |
07.10.2019 | 524,83 |
30.09.2019 | 531,16 |
23.09.2019 | 532,64 |
16.09.2019 | 534,54 |
09.09.2019 | 524,00 |
02.09.2019 | 521,58 |
26.08.2019 | 522,77 |
19.08.2019 | 520,25 |
12.08.2019 | 517,13 |
05.08.2019 | 538,96 |
29.07.2019 | 544,92 |
22.07.2019 | 541,01 |
15.07.2019 | 532,94 |
08.07.2019 | 531,49 |
01.07.2019 | 532,91 |
24.06.2019 | 531,32 |
17.06.2019 | 524,08 |
10.06.2019 | 524,55 |
03.06.2019 | 533,51 |
27.05.2019 | 540,49 |
20.05.2019 | 547,05 |
13.05.2019 | 555,96 |
06.05.2019 | 573,60 |
29.04.2019 | 582,06 |
22.04.2019 | 581,40 |
15.04.2019 | 581,43 |
08.04.2019 | 583,63 |
01.04.2019 | 574,89 |
25.03.2019 | 579,01 |
18.03.2019 | 580,92 |
11.03.2019 | 581,25 |
04.03.2019 | 582,47 |
25.02.2019 | 569,04 |
18.02.2019 | 553,24 |
11.02.2019 | 550,99 |
04.02.2019 | 538,37 |
28.01.2019 | 529,67 |
21.01.2019 | 527,25 |
14.01.2019 | 523,94 |
07.01.2019 | 522,67 |
17.12.2018 | 548,56 |
10.12.2018 | 553,83 |
03.12.2018 | 556,55 |
26.11.2018 | 555,23 |
19.11.2018 | 551,12 |
12.11.2018 | 548,84 |
05.11.2018 | 549,02 |
29.10.2018 | 550,94 |
22.10.2018 | 546,54 |
15.10.2018 | 548,93 |
08.10.2018 | 548,47 |
01.10.2018 | 541,07 |
24.09.2018 | 522,75 |
17.09.2018 | 516,08 |
10.09.2018 | 515,18 |
03.09.2018 | 526,97 |
27.08.2018 | 525,71 |
20.08.2018 | 529,45 |
13.08.2018 | 538,00 |
06.08.2018 | 534,97 |
30.07.2018 | 539,14 |
23.07.2018 | 529,06 |
16.07.2018 | 540,61 |
09.07.2018 | 561,86 |
02.07.2018 | 582,42 |
25.06.2018 | 598,73 |
18.06.2018 | 620,34 |
11.06.2018 | 612,50 |
04.06.2018 | 593,65 |
28.05.2018 | 592,33 |
21.05.2018 | 582,06 |
14.05.2018 | 580,03 |
07.05.2018 | 572,15 |
30.04.2018 | 574,75 |
23.04.2018 | 563,82 |
16.04.2018 | 560,00 |
09.04.2018 | 554,20 |
03.04.2018 | 540,88 |
26.03.2018 | 554,02 |
19.03.2018 | 567,32 |
12.03.2018 | 562,11 |
05.03.2018 | 575,06 |
26.02.2018 | 578,61 |
19.02.2018 | 571,00 |
12.02.2018 | 570,20 |
05.02.2018 | 574,52 |
29.01.2018 | 575,65 |
22.01.2018 | 585,14 |
15.01.2018 | 598,61 |
08.01.2018 | 600,52 |
18.12.2017 | 572,10 |
11.12.2017 | 566,89 |
04.12.2017 | 578,49 |
27.11.2017 | 589,00 |
20.11.2017 | 581,90 |
13.11.2017 | 595,81 |
06.11.2017 | 597,15 |
30.10.2017 | 600,55 |
23.10.2017 | 600,88 |
16.10.2017 | 576,29 |
09.10.2017 | 560,60 |
02.10.2017 | 552,32 |
25.09.2017 | 547,41 |
18.09.2017 | 554,92 |
11.09.2017 | 580,44 |
04.09.2017 | 575,51 |
28.08.2017 | 566,02 |
21.08.2017 | 553,77 |
14.08.2017 | 549,85 |
07.08.2017 | 541,29 |
31.07.2017 | 537,85 |
24.07.2017 | 523,85 |
17.07.2017 | 519,29 |
10.07.2017 | 520,98 |
03.07.2017 | 522,63 |
26.06.2017 | 518,24 |
19.06.2017 | 514,66 |
12.06.2017 | 507,94 |
05.06.2017 | 507,60 |
29.05.2017 | 512,94 |
22.05.2017 | 509,46 |
15.05.2017 | 514,20 |
08.05.2017 | 521,32 |
01.05.2017 | 527,83 |
24.04.2017 | 531,38 |
03.04.2017 | 545,73 |
27.03.2017 | 544,23 |
20.03.2017 | 554,72 |
13.03.2017 | 552,83 |
06.03.2017 | 572,54 |
27.02.2017 | 573,43 |
20.02.2017 | 577,05 |
13.02.2017 | 554,75 |
06.02.2017 | 555,96 |
30.01.2017 | 553,83 |
23.01.2017 | 548,18 |
16.01.2017 | 545,51 |
09.01.2017 | 538,49 |
19.12.2016 | 551,14 |
12.12.2016 | 555,91 |
05.12.2016 | 554,44 |
28.11.2016 | 544,18 |
21.11.2016 | 519,85 |
14.11.2016 | 498,92 |
07.11.2016 | 450,57 |
31.10.2016 | 441,51 |
24.10.2016 | 432,41 |
17.10.2016 | 439,06 |
10.10.2016 | 434,79 |
03.10.2016 | 436,55 |
26.09.2016 | 434,08 |
19.09.2016 | 424,23 |
12.09.2016 | 420,01 |
05.09.2016 | 421,30 |
29.08.2016 | 421,84 |
22.08.2016 | 431,51 |
15.08.2016 | 439,55 |
08.08.2016 | 441,84 |
01.08.2016 | 449,99 |
25.07.2016 | 454,33 |
18.07.2016 | 446,73 |
11.07.2016 | 438,90 |
04.07.2016 | 439,00 |
27.06.2016 | 420,89 |
20.06.2016 | 412,53 |
13.06.2016 | 412,45 |
06.06.2016 | 424,38 |
30.05.2016 | 424,89 |
23.05.2016 | 418,23 |
16.05.2016 | 422,75 |
09.05.2016 | 432,20 |
02.05.2016 | 446,62 |
25.04.2016 | 442,22 |
18.04.2016 | 429,26 |
11.04.2016 | 425,91 |
04.04.2016 | 434,73 |
28.03.2016 | 449,49 |
21.03.2016 | 447,20 |
14.03.2016 | 451,33 |
07.03.2016 | 439,70 |
29.02.2016 | 422,96 |
22.02.2016 | 410,96 |
15.02.2016 | 401,57 |
08.02.2016 | 418,40 |
01.02.2016 | 414,94 |
25.01.2016 | 404,51 |
18.01.2016 | 401,38 |
11.01.2016 | 423,06 |
21.12.2015 | 421,56 |
14.12.2015 | 422,23 |
07.12.2015 | 430,39 |
30.11.2015 | 431,34 |
23.11.2015 | 438,56 |
16.11.2015 | 457,27 |
09.11.2015 | 466,35 |
02.11.2015 | 470,53 |
The World of ICS

EUROPACABLE
SKB-GROUP is a member of Europacable and signatory of the Europacable Industry Charter. The Charter expresses our commitment to shared principles and objectives of ethical, sustainable and high-quality cable development and manufacturing.

MEMBER OF AVK GROUP

Member of ZEP SR Group

Recognized styles for ICS

The current metal quotations on copper

The newest corporate video
Get in Touch
Telefón: +421 37 69696-11 | E-mail: office@ics-cables.sk